Blue Check Shirt
Regular price $62.00 Sale price $12.40Keep your little one looking sharp in this blue checked shirt! Its classic collar, blue and cream plaid pattern make for a look that's cool - the perfect way to stay on trend all year round.
Return Policy
We always want you to be 100% happy with your purchase! If you aren’t, you may request that your returned item(s) be considered for store credit or exchange if they are returned within 14 days of the merchandise ship date.
Please note that if items are not returned in the condition that they were sent in (tags must remain intact, the item must be unworn and unwashed), then we are unable to offer store credit. Final sale (marked down) merchandise, customized items & special orders may not be returned or refunded.
Once we receive and inspect returned items, an email confirmation will be sent notifying about approval or rejection of a refund. If approved, store credit will be issued in the amount paid for the item.
If an out of stock item is ordered, Posh Tots reserves the right to give a refund instead of the item ordered.
Blue Floral Button Front Dress
Regular price $89.00
This charming button-front dress is an ideal choice for your little one this season. Showcasing a delightful blue floral pattern set against a navy backdrop, it’s accented with matching navy trims on the collar, cuffs, and button placket. Soft and comfy, the dress features front buttons for easy dressing up or down. Kids will adore the fun and lively print!
100% Cotton
Machine wash with similar colors. Medium steam iron.
Size Chart (in CM) | ||||||
0 - 2y | ||||||
1m | 3m | 6m | 12m | 18m | 2y | |
Neck base | 21.25 | 22 | 22.5 | 24 | 24.5 | 25 |
Across shoulder | 17 | 18.25 | 19.25 | 21.5 | 22.5 | 23.75 |
Chest | 38.5 | 43 | 45.5 | 49.5 | 50.75 | 52.5 |
Waist | 38.75 | 43 | 45 | 48.75 | 49.75 | 50.5 |
CF neck to waist | 13.5 | 14.75 | 15.75 | 18 | 19.25 | 20.25 |
CB neck to waist | 15 | 16.25 | 17.25 | 20 | 21.25 | 22.5 |
Hip | 37 | 42 | 44.75 | 50 | 51.5 | 53 |
Inseam | 19.25 | 21.75 | 24.25 | 31.25 | 34.5 | 38 |
Total rise | 22 | 26.25 | 30.25 | 35 | 36.25 | 37.75 |
Thigh | 21 | 23.25 | 25.25 | 28.75 | 30 | 31 |
CB neck to wrist | 27.5 | 30.5 | 33.25 | 38.5 | 41 | 43.5 |
Bicep | 12.75 | 13.75 | 14.75 | 16 | 16.5 | 17 |
Height | 56 | 62 | 68 | 80.25 | 86 | 92 |
Head | 41.5 | 43 | 45 | 49 | 50 | 50.5 |
3 - 14y | ||||||
3y | 4y | 5y | 6y | 7y | ||
Neck base | 25.5 | 26 | 26.5 | 27.5 | 28.5 | |
Across shoulder | 24.25 | 25.25 | 25.27 | 27 | 27.75 | |
Chest | 54.25 | 56 | 58 | 60.5 | 63 | |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | |
CF neck to waist | 21.5 | 22.25 | 23.5 | 24.75 | 25.75 | |
CB neck to waist | 24 | 24.75 | 26.25 | 27.5 | 28.5 | |
Hip | 56 | 60 | 62 | 64 | 66 | |
Inseam | 41 | 45.5 | 49.25 | 52 | 56 | |
Total rise | 40 | 41.5 | 43.25 | 45.5 | 48 | |
Thigh | 31.75 | 33 | 34 | 36 | 38 | |
CB neck to wrist | 45.5 | 46.75 | 49.25 | 51.75 | 54 | |
Bicep | 18.5 | 18.75 | 19 | 19.5 | 19.75 | |
Height | 98 | 104 | 110 | 116 | 122 | |
Head | 51 | 52 | 52.5 | 53 | 53.5 | |
GIRL | BOY | |||||
8y | 10y | 12y | 14y | 8y | 10y | |
Neck base | 29.75 | 30.75 | 32.25 | 33 | 29.75 | 31 |
Across shoulder | 28 | 30 | 33 | 34.75 | 29 | 30.75 |
Chest | 65 | 71.5 | 78 | 82.5 | 64 | 71 |
Waist | 58 | 61.75 | 65.5 | 67.25 | 59 | 63.5 |
CF neck to waist | 26 | 28.75 | 32.23 | 36.5 | 26.75 | 29.25 |
CB neck to waist | 29.75 | 32.5 | 36 | 40.25 | 29.75 | 32.75 |
Hip | 70 | 77 | 84 | 88 | 68 | 74.25 |
Inseam | 59.75 | 65.75 | 71.5 | 77.5 | 59.25 | 65 |
Total rise | 50.75 | 57.25 | 62.25 | 65.25 | 51.5 | 58 |
Thigh | 40 | 44.5 | 48.5 | 50.5 | 39 | 43 |
CB neck to wrist | 58.5 | 64.75 | 71.25 | 77.25 | 59.25 | 65 |
Bicep | 21 | 22.75 | 24.5 | 25.5 | 20 | 21.25 |
Height | 128 | 140 | 152 | 164 | 128 | 140 |
Head | 54 | 55 | 56 | 57 | 54 | 55.5 |
Christmas Pudding Sweater
Regular price $89.00 Sale price $17.80Let your little man snuggle up in the festive Christmas Pudding Sweater. In a loose fit for ultimate comfort, this adorable boys sweater in forest green features a cute pudding design panel at the front and geometric motifs allover. Perfect for layering over shirts and pairing with cosy corduroy trousers for a stylishly warm Christmas look.
Return Policy
We always want you to be 100% happy with your purchase! If you aren’t, you may request that your returned item(s) be considered for store credit or exchange if they are returned within 14 days of the merchandise ship date.
Please note that if items are not returned in the condition that they were sent in (tags must remain intact, the item must be unworn and unwashed), then we are unable to offer store credit. Final sale (marked down) merchandise, customized items & special orders may not be returned or refunded.
Once we receive and inspect returned items, an email confirmation will be sent notifying about approval or rejection of a refund. If approved, store credit will be issued in the amount paid for the item.
If an out of stock item is ordered, Posh Tots reserves the right to give a refund instead of the item ordered.
Daisy Button-Front Blue Dress
Regular price $85.00 Sale price $51.00Get ready to be a Rachel Riley fan! The Daisy Button-front Dress is the ultimate combination of fashion and practicality. Highlighted by a gorgeous floral design in shades of ivory and yellow against a blue background, this dress is topped off with matching blue accents and buttons for an everlasting style.
Ditsy Floral Ruched Dress
Regular price $95.00Get your little one ready to shine in the Ditsy Floral Ruched Dress. This charming dress features a smocked ruched bodice, long sleeves, and a high neckline, all adorned with a lovely navy floral print. With a buttoned back and a tie sash, it’s ideal for family occasions and guaranteed to make your child the center of attention!
100% Cotton
Machine wash with similar colors. Medium steam iron.
Size Chart (in CM) | ||||||
0 - 2y | ||||||
1m | 3m | 6m | 12m | 18m | 2y | |
Neck base | 21.25 | 22 | 22.5 | 24 | 24.5 | 25 |
Across shoulder | 17 | 18.25 | 19.25 | 21.5 | 22.5 | 23.75 |
Chest | 38.5 | 43 | 45.5 | 49.5 | 50.75 | 52.5 |
Waist | 38.75 | 43 | 45 | 48.75 | 49.75 | 50.5 |
CF neck to waist | 13.5 | 14.75 | 15.75 | 18 | 19.25 | 20.25 |
CB neck to waist | 15 | 16.25 | 17.25 | 20 | 21.25 | 22.5 |
Hip | 37 | 42 | 44.75 | 50 | 51.5 | 53 |
Inseam | 19.25 | 21.75 | 24.25 | 31.25 | 34.5 | 38 |
Total rise | 22 | 26.25 | 30.25 | 35 | 36.25 | 37.75 |
Thigh | 21 | 23.25 | 25.25 | 28.75 | 30 | 31 |
CB neck to wrist | 27.5 | 30.5 | 33.25 | 38.5 | 41 | 43.5 |
Bicep | 12.75 | 13.75 | 14.75 | 16 | 16.5 | 17 |
Height | 56 | 62 | 68 | 80.25 | 86 | 92 |
Head | 41.5 | 43 | 45 | 49 | 50 | 50.5 |
3 - 14y | ||||||
3y | 4y | 5y | 6y | 7y | ||
Neck base | 25.5 | 26 | 26.5 | 27.5 | 28.5 | |
Across shoulder | 24.25 | 25.25 | 25.27 | 27 | 27.75 | |
Chest | 54.25 | 56 | 58 | 60.5 | 63 | |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | |
CF neck to waist | 21.5 | 22.25 | 23.5 | 24.75 | 25.75 | |
CB neck to waist | 24 | 24.75 | 26.25 | 27.5 | 28.5 | |
Hip | 56 | 60 | 62 | 64 | 66 | |
Inseam | 41 | 45.5 | 49.25 | 52 | 56 | |
Total rise | 40 | 41.5 | 43.25 | 45.5 | 48 | |
Thigh | 31.75 | 33 | 34 | 36 | 38 | |
CB neck to wrist | 45.5 | 46.75 | 49.25 | 51.75 | 54 | |
Bicep | 18.5 | 18.75 | 19 | 19.5 | 19.75 | |
Height | 98 | 104 | 110 | 116 | 122 | |
Head | 51 | 52 | 52.5 | 53 | 53.5 | |
GIRL | BOY | |||||
8y | 10y | 12y | 14y | 8y | 10y | |
Neck base | 29.75 | 30.75 | 32.25 | 33 | 29.75 | 31 |
Across shoulder | 28 | 30 | 33 | 34.75 | 29 | 30.75 |
Chest | 65 | 71.5 | 78 | 82.5 | 64 | 71 |
Waist | 58 | 61.75 | 65.5 | 67.25 | 59 | 63.5 |
CF neck to waist | 26 | 28.75 | 32.23 | 36.5 | 26.75 | 29.25 |
CB neck to waist | 29.75 | 32.5 | 36 | 40.25 | 29.75 | 32.75 |
Hip | 70 | 77 | 84 | 88 | 68 | 74.25 |
Inseam | 59.75 | 65.75 | 71.5 | 77.5 | 59.25 | 65 |
Total rise | 50.75 | 57.25 | 62.25 | 65.25 | 51.5 | 58 |
Thigh | 40 | 44.5 | 48.5 | 50.5 | 39 | 43 |
CB neck to wrist | 58.5 | 64.75 | 71.25 | 77.25 | 59.25 | 65 |
Bicep | 21 | 22.75 | 24.5 | 25.5 | 20 | 21.25 |
Height | 128 | 140 | 152 | 164 | 128 | 140 |
Head | 54 | 55 | 56 | 57 | 54 | 55.5 |
Floral Smocked Button-Front Dress
Regular price $135.00Prepare your little darling for special occasions with the Floral Smocked Button-Front Dress. Featuring a delightful smocked bodice and detailed embroidery, this dress showcases a beautiful floral pattern in pink and navy hues. Perfect for family gatherings, it’s sure to make your child the center of attention!
100% Cotton
Machine wash with similar colors. Medium steam iron.
Size Chart (in CM) | ||||||
0 - 2y | ||||||
1m | 3m | 6m | 12m | 18m | 2y | |
Neck base | 21.25 | 22 | 22.5 | 24 | 24.5 | 25 |
Across shoulder | 17 | 18.25 | 19.25 | 21.5 | 22.5 | 23.75 |
Chest | 38.5 | 43 | 45.5 | 49.5 | 50.75 | 52.5 |
Waist | 38.75 | 43 | 45 | 48.75 | 49.75 | 50.5 |
CF neck to waist | 13.5 | 14.75 | 15.75 | 18 | 19.25 | 20.25 |
CB neck to waist | 15 | 16.25 | 17.25 | 20 | 21.25 | 22.5 |
Hip | 37 | 42 | 44.75 | 50 | 51.5 | 53 |
Inseam | 19.25 | 21.75 | 24.25 | 31.25 | 34.5 | 38 |
Total rise | 22 | 26.25 | 30.25 | 35 | 36.25 | 37.75 |
Thigh | 21 | 23.25 | 25.25 | 28.75 | 30 | 31 |
CB neck to wrist | 27.5 | 30.5 | 33.25 | 38.5 | 41 | 43.5 |
Bicep | 12.75 | 13.75 | 14.75 | 16 | 16.5 | 17 |
Height | 56 | 62 | 68 | 80.25 | 86 | 92 |
Head | 41.5 | 43 | 45 | 49 | 50 | 50.5 |
3 - 14y | ||||||
3y | 4y | 5y | 6y | 7y | ||
Neck base | 25.5 | 26 | 26.5 | 27.5 | 28.5 | |
Across shoulder | 24.25 | 25.25 | 25.27 | 27 | 27.75 | |
Chest | 54.25 | 56 | 58 | 60.5 | 63 | |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | |
CF neck to waist | 21.5 | 22.25 | 23.5 | 24.75 | 25.75 | |
CB neck to waist | 24 | 24.75 | 26.25 | 27.5 | 28.5 | |
Hip | 56 | 60 | 62 | 64 | 66 | |
Inseam | 41 | 45.5 | 49.25 | 52 | 56 | |
Total rise | 40 | 41.5 | 43.25 | 45.5 | 48 | |
Thigh | 31.75 | 33 | 34 | 36 | 38 | |
CB neck to wrist | 45.5 | 46.75 | 49.25 | 51.75 | 54 | |
Bicep | 18.5 | 18.75 | 19 | 19.5 | 19.75 | |
Height | 98 | 104 | 110 | 116 | 122 | |
Head | 51 | 52 | 52.5 | 53 | 53.5 | |
GIRL | BOY | |||||
8y | 10y | 12y | 14y | 8y | 10y | |
Neck base | 29.75 | 30.75 | 32.25 | 33 | 29.75 | 31 |
Across shoulder | 28 | 30 | 33 | 34.75 | 29 | 30.75 |
Chest | 65 | 71.5 | 78 | 82.5 | 64 | 71 |
Waist | 58 | 61.75 | 65.5 | 67.25 | 59 | 63.5 |
CF neck to waist | 26 | 28.75 | 32.23 | 36.5 | 26.75 | 29.25 |
CB neck to waist | 29.75 | 32.5 | 36 | 40.25 | 29.75 | 32.75 |
Hip | 70 | 77 | 84 | 88 | 68 | 74.25 |
Inseam | 59.75 | 65.75 | 71.5 | 77.5 | 59.25 | 65 |
Total rise | 50.75 | 57.25 | 62.25 | 65.25 | 51.5 | 58 |
Thigh | 40 | 44.5 | 48.5 | 50.5 | 39 | 43 |
CB neck to wrist | 58.5 | 64.75 | 71.25 | 77.25 | 59.25 | 65 |
Bicep | 21 | 22.75 | 24.5 | 25.5 | 20 | 21.25 |
Height | 128 | 140 | 152 | 164 | 128 | 140 |
Head | 54 | 55 | 56 | 57 | 54 | 55.5 |
Purple Floral Button Front Dress
Regular price $89.00Prepare your little darling for sweet days with the Purple Floral Button Front Dress. It features short puff sleeves, round collar, and button front with Ric Rac accents. This dress showcases a beautiful floral pattern in pink and purple hues. Perfect for family gatherings, it’s sure to make your child the center of attention!
100% Cotton
Machine wash with similar colors. Medium steam iron.
Size Chart (in CM) | ||||||
0 - 2y | ||||||
1m | 3m | 6m | 12m | 18m | 2y | |
Neck base | 21.25 | 22 | 22.5 | 24 | 24.5 | 25 |
Across shoulder | 17 | 18.25 | 19.25 | 21.5 | 22.5 | 23.75 |
Chest | 38.5 | 43 | 45.5 | 49.5 | 50.75 | 52.5 |
Waist | 38.75 | 43 | 45 | 48.75 | 49.75 | 50.5 |
CF neck to waist | 13.5 | 14.75 | 15.75 | 18 | 19.25 | 20.25 |
CB neck to waist | 15 | 16.25 | 17.25 | 20 | 21.25 | 22.5 |
Hip | 37 | 42 | 44.75 | 50 | 51.5 | 53 |
Inseam | 19.25 | 21.75 | 24.25 | 31.25 | 34.5 | 38 |
Total rise | 22 | 26.25 | 30.25 | 35 | 36.25 | 37.75 |
Thigh | 21 | 23.25 | 25.25 | 28.75 | 30 | 31 |
CB neck to wrist | 27.5 | 30.5 | 33.25 | 38.5 | 41 | 43.5 |
Bicep | 12.75 | 13.75 | 14.75 | 16 | 16.5 | 17 |
Height | 56 | 62 | 68 | 80.25 | 86 | 92 |
Head | 41.5 | 43 | 45 | 49 | 50 | 50.5 |
3 - 14y | ||||||
3y | 4y | 5y | 6y | 7y | ||
Neck base | 25.5 | 26 | 26.5 | 27.5 | 28.5 | |
Across shoulder | 24.25 | 25.25 | 25.27 | 27 | 27.75 | |
Chest | 54.25 | 56 | 58 | 60.5 | 63 | |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | |
CF neck to waist | 21.5 | 22.25 | 23.5 | 24.75 | 25.75 | |
CB neck to waist | 24 | 24.75 | 26.25 | 27.5 | 28.5 | |
Hip | 56 | 60 | 62 | 64 | 66 | |
Inseam | 41 | 45.5 | 49.25 | 52 | 56 | |
Total rise | 40 | 41.5 | 43.25 | 45.5 | 48 | |
Thigh | 31.75 | 33 | 34 | 36 | 38 | |
CB neck to wrist | 45.5 | 46.75 | 49.25 | 51.75 | 54 | |
Bicep | 18.5 | 18.75 | 19 | 19.5 | 19.75 | |
Height | 98 | 104 | 110 | 116 | 122 | |
Head | 51 | 52 | 52.5 | 53 | 53.5 | |
GIRL | BOY | |||||
8y | 10y | 12y | 14y | 8y | 10y | |
Neck base | 29.75 | 30.75 | 32.25 | 33 | 29.75 | 31 |
Across shoulder | 28 | 30 | 33 | 34.75 | 29 | 30.75 |
Chest | 65 | 71.5 | 78 | 82.5 | 64 | 71 |
Waist | 58 | 61.75 | 65.5 | 67.25 | 59 | 63.5 |
CF neck to waist | 26 | 28.75 | 32.23 | 36.5 | 26.75 | 29.25 |
CB neck to waist | 29.75 | 32.5 | 36 | 40.25 | 29.75 | 32.75 |
Hip | 70 | 77 | 84 | 88 | 68 | 74.25 |
Inseam | 59.75 | 65.75 | 71.5 | 77.5 | 59.25 | 65 |
Total rise | 50.75 | 57.25 | 62.25 | 65.25 | 51.5 | 58 |
Thigh | 40 | 44.5 | 48.5 | 50.5 | 39 | 43 |
CB neck to wrist | 58.5 | 64.75 | 71.25 | 77.25 | 59.25 | 65 |
Bicep | 21 | 22.75 | 24.5 | 25.5 | 20 | 21.25 |
Height | 128 | 140 | 152 | 164 | 128 | 140 |
Head | 54 | 55 | 56 | 57 | 54 | 55.5 |
Strawberry Intarsia Cardigan
Regular price $89.00 Sale price $53.40Introduce your little one to the cutest retro style with our Strawberry Intarsia Cardigan! Made from soft cotton, this statement cardigan features a delightful red and blue strawberry design on a pale pink base. Complete with pretty scalloped edging and shell effect buttons, it's as adorable as it is comfortable. Perfect for any occasion!
Striped Knitted Set
Regular price $95.00 Sale price $57.00Embrace your little one's royal status with this charming knit set. A chic ivory and pink or blue striped cardigan, trousers and a darling peter-pan collar make up this cozy ensemble. The front button closure adds a playful flair, keeping your baby both stylish and snug.